sntop
1.4.3Curses-based utility that polls hosts to determine connectivity
Install
brew install sntopDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.4.3 | FileSHA-2560a9f69e12e52c1779d1bff4b5c8aa64526e65e053d0f54be2aa1b21bb0e5d982 |
| Apple Silicon | Tahoe | 1.4.3 | FileSHA-256e40298eeb9619591443c8ba0e977cc63a5d61a2508e4d3695dd0dc8292eb9f34 |
| Apple Silicon | Sequoia | 1.4.3 | FileSHA-256f815f00571ebdc127b745bd5e895cc486b35b3a38380c3be316ec453c47c0e62 |
| Apple Silicon | Sonoma | 1.4.3 | FileSHA-25640fa74f055bb892c9e7b31a1269ab2d0cda8f13fd214132a79fc2c04944e29dc |
| Apple Silicon | Ventura | 1.4.3 | FileSHA-256b482ea74af9def4d942033c23ddacc43c16935bcd7e9094506e0008e8c69eed0 |
| Apple Silicon | Monterey | 1.4.3 | FileSHA-25688c1bf529d00acd5093a911407aae68da341df753371f81d319862e9bafe2407 |
| Apple Silicon | Big Sur | 1.4.3 | FileSHA-2560674ad1a5387fadc27e9132d36bef2178e3ea821e9e05fadcc3a4d97b90a5758 |
| Intel | Sonoma | 1.4.3 | FileSHA-256f671d2b759a74c2cb3957d15df12b117c0c8823cb8414375c8c54c55ebdd887b |
| Intel | Ventura | 1.4.3 | FileSHA-25620498a6ce6ef87de7400188bcbc095b7ea0fb1e2c90e02c35042b324835110ab |
| Intel | Monterey | 1.4.3 | FileSHA-256339487a2777504f99d3a3d9b9ae4f9d10de35d4e694a1708784e55ca2c586e09 |
| Intel | Big Sur | 1.4.3 | FileSHA-256ea8df8c0dbf95ed5686009df6bd7742d6f4a4a2e4c6132a02e6273ccfd21cc67 |
| ARM64 | Linux | 1.4.3 | FileSHA-25611c8dd26262b37cddb345a83ffa42e900d813158ed2bbca49586ad042f2bcb29 |
| x86_64 | Linux | 1.4.3 | FileSHA-25615e6f3f42a8d6afa68d48744f2673142104a0cfb84daff23c6706db8adbe6536 |
Dependencies
- fping
Package data
Caveats
sntop uses fping by default and fping can only be run by root by default. You can run `sudo sntop` (or `sntop -p` which uses standard ping). You should be certain that you trust any software you grant root privileges.
