rasterio
1.5.1Reads and writes geospatial raster datasets
Install
brew install rasterioDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.5.1 | FileSHA-256f7ad4d5fa5c84b784486ee327dbed6dc688ad9aa66d627e7894f5bf57d770f20 |
| Apple Silicon | Tahoe | 1.5.1 | FileSHA-2567d2c360110f48c18138f42d686471f7e0dddbebed424d4bb7bd82a7826ba7fbe |
| Apple Silicon | Sequoia | 1.5.1 | FileSHA-256ee9e03924950759ed47ad4907c73a5baf9172df087cce2a312efbeb134281571 |
| Apple Silicon | Sonoma | 1.5.1 | FileSHA-256f9c5ddb3b4cc768bdef2626ea64a98c4121558244fe6a472ce8c75ed213d68f9 |
| Intel | Sonoma | 1.5.1 | FileSHA-256b095affc6058ade8559aa842a106a00885f3b20ebe762b6d1c9e8e5e9bb4a1a1 |
| ARM64 | Linux | 1.5.1 | FileSHA-25627126bb3eff5b0acf5b62d901d26b405fb99ad86ae8f8ba5589b8d98b1aeb87f |
| x86_64 | Linux | 1.5.1 | FileSHA-256420b8722ac51c8a79a9dad9604533bace3903e3215aa6620719be3b340e70402 |
Dependencies
- certifi
- gdal
- numpy
- python@3.14
