pastel
0.12.0Command-line tool to generate, analyze, convert and manipulate colors
Install
brew install pastelDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 0.12.0 | FileSHA-256b5ab011ec8f386db932541a48b56fe925427aafe3a7eb7b67a53b6896e9d2e1b |
| Apple Silicon | Tahoe | 0.12.0 | FileSHA-25689d06442647a10897cd8bc0bbe66f4d30ab81783a4621318bf1bacd4fdba2173 |
| Apple Silicon | Sequoia | 0.12.0 | FileSHA-25672f9eefc623c703f761ede7bc3788e58af4ef92faefae6afbf546825d33d1e36 |
| Apple Silicon | Sonoma | 0.12.0 | FileSHA-2567c8f2b3d8d4a73b155605cd3afea957b8f8be6cd0a32c70a2e73e9d222825a7f |
| Intel | Sonoma | 0.12.0 | FileSHA-2560fed916e4b23ebd294469b3f91eba4e4bb15732c91a5a3f90ebb3e0b10071d77 |
| ARM64 | Linux | 0.12.0 | FileSHA-256fc2150ac3309e6c8bc38cc52447438a45a5ae94b397fa11299887cc017cdc085 |
| x86_64 | Linux | 0.12.0 | FileSHA-25681d7d99fd7882266f0151351968c4a34ced4697258db1ca0860d5674af052154 |
