paml
4.10.10Phylogenetic analyses of DNA or protein sequences using maximum likelihood
Install
brew install pamlDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 4.10.10 | FileSHA-256f50c6b751374bb3be38228e0523111df9c4b6ecba96cb0cadc07d883c39309a8 |
| Apple Silicon | Tahoe | 4.10.10 | FileSHA-256434830dea471f09bec75f37f545e7b01916f53c3d7f875d080d5def4448d4616 |
| Apple Silicon | Sequoia | 4.10.10 | FileSHA-256443dd055dd35ad3a962978b706c18d021c85ebf76da01bde7c2fe5e52727b1df |
| Apple Silicon | Sonoma | 4.10.10 | FileSHA-2565e9b78abbdd2e79bdce13d00521319c55937145361b567a4ea40e63e1670cf1a |
| Intel | Sonoma | 4.10.10 | FileSHA-2561d4b890f5e50b18ab5cecd7512b20b5b1daa81eb47cba245f3255d44ca3c4578 |
| ARM64 | Linux | 4.10.10 | FileSHA-2566339446198ddbb17ce131bce01517752c96ec43cac784db4dd3a2d485a024b6f |
| x86_64 | Linux | 4.10.10 | FileSHA-256ece7f24ec3026fd916a2dcc46366697a9924874774ab8a6d48f77f1b5f5a4310 |
