overturemaps
1.0.2Python tools for interacting with Overture Maps data
Install
brew install overturemapsDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.0.2 | FileSHA-256b546c09aa45edff2122322bc5ba351f6626c433d9d4b58257e1d173a39cb1581 |
| Apple Silicon | Tahoe | 1.0.2 | FileSHA-256da396c9a1d123c727224653af61668f8ee746bd25fddbbe5f6f906e2cfd63155 |
| Apple Silicon | Sequoia | 1.0.2 | FileSHA-2564e29fec7adec9ec0f59a43b3600173da12c4427372c5db3c48449ba2a9036e38 |
| Apple Silicon | Sonoma | 1.0.2 | FileSHA-256cdecdb7d492c274f9394a92beebc316b2189690a6821b7e055f0b57b8e278e34 |
| Intel | Sonoma | 1.0.2 | FileSHA-256d15beb475498bc09d3514d2c129262a36df44a105f9a86e17ca151306dfbc04d |
| ARM64 | Linux | 1.0.2 | FileSHA-2561d85438ed32e08885197ed250d7cb2aeca85ef93b13277d1a28725479d9ad0ad |
| x86_64 | Linux | 1.0.2 | FileSHA-256ee2d94999882b84ad727d330fef875b23f25c9e7bd380a07760ad769ccbb1a07 |
Dependencies
- apache-arrow
- geos
- numpy
- python@3.14
