nexttrace
1.7.3Open source visual route tracking CLI tool
Install
brew install nexttraceDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.7.3 | FileSHA-2563554432ed87c201444a0980f1db3cac14258a271a0509d22a59354f4c9a8973a |
| Apple Silicon | Tahoe | 1.7.3 | FileSHA-256bd033db30a430fac16d42da06c714a4961aef073d2a70dc0301c9b9718490d6d |
| Apple Silicon | Sequoia | 1.7.3 | FileSHA-2560a8492778ee0b8baaee2962548b7a33702bad6b85fb7b8d9435cc2d6de8d7551 |
| Apple Silicon | Sonoma | 1.7.3 | FileSHA-2563963868c368537c4d4443f22c7983ea63767e68b14421f3695c810c0662d860d |
| Intel | Sonoma | 1.7.3 | FileSHA-256727a9038c11d191d1d2ae9ad18adc6063dd7c6c9535074ce3dfc0065b695b613 |
| ARM64 | Linux | 1.7.3 | FileSHA-2563816551f795a8544eaa8547b1165bb811665811c4809912fdc16ac31195ff8a6 |
| x86_64 | Linux | 1.7.3 | FileSHA-2565490dbae0637953d3442ee6072aa9498d59d7042b888fb1f58bc39493ac1e7e6 |
Package data
Caveats
nexttrace requires root privileges so you will need to run `sudo nexttrace <ip>`. You should be certain that you trust any software you grant root privileges.
