mimirtool
3.2.1CLI for interacting with Grafana Mimir
Install
brew install mimirtoolDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 3.2.1 | FileSHA-256419dd71a41e4297dd6c2430df2c7d53697312d58edea5162cf2cdad95e27c5fd |
| Apple Silicon | Tahoe | 3.2.1 | FileSHA-256df375f3fdc0c31bc53876e430a8873d4d1ae4046b433baa1a4b2e12a5a2f298c |
| Apple Silicon | Sequoia | 3.2.1 | FileSHA-2569cf9efabd55c2a689f9677384c1a70932920c6b80cef9e14dee7735345523b74 |
| Apple Silicon | Sonoma | 3.2.1 | FileSHA-2567b2e0b79f0cdd46b9d258bc83d5d2d7d1cf52888101f259d8fdd0300e80ef6ac |
| ARM64 | Linux | 3.2.1 | FileSHA-2568e5d10667164a29f8a71c70e534064064f41eb1fe4898baf5f9a31fd605865ba |
| x86_64 | Linux | 3.2.1 | FileSHA-256103032f8774e32c33b072fe53cb1e701ee1cf2b1277b84134d2d4e990d3fd18e |
