iftop
1.0pre4Display an interface's bandwidth usage
Install
brew install iftopDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.0pre4 | FileSHA-256c57e25d8df36ed655946775a449cad6d93ac2013a9532658514aaa197d526f2d |
| Apple Silicon | Tahoe | 1.0pre4 | FileSHA-25667c10b03293053b57eb788b632e71ecb2f4bb4eb56d5a2766b1838a654866413 |
| Apple Silicon | Sequoia | 1.0pre4 | FileSHA-2566a3d6d2dbbb5f10a3cc0043846d9742314b1795d77f08dae5a2ce8abfe9696f3 |
| Apple Silicon | Sonoma | 1.0pre4 | FileSHA-256f516ed09bb4c7f8b6fb01626b6a822a382c88d5a26329798f3139f7998192f6e |
| Apple Silicon | Ventura | 1.0pre4 | FileSHA-2567b385697e4cd0da7d4c88d0e9b1425653086fca957782db41c2b2ed93dbe0f9e |
| Apple Silicon | Monterey | 1.0pre4 | FileSHA-2564656226f9f98a40b6b4dee8c6af89d09f6d34b506663e7cbd985935d74285529 |
| Apple Silicon | Big Sur | 1.0pre4 | FileSHA-2568f97b05b386f2d60baf56d271e6ced20679c9bc38b147479d65bb78baa84d19d |
| Intel | Sonoma | 1.0pre4 | FileSHA-256c8d45797f98dcb4ef91e762c716766de3da3c04b7c977300ea4e73ff34b8712d |
| Intel | Ventura | 1.0pre4 | FileSHA-256fc562e7e272bf086b60ecc29385410ddd173d3814f500c6d880a6c4c0afa8a56 |
| Intel | Monterey | 1.0pre4 | FileSHA-256e68a2edd94cef76e72ce249aca7ba6b6eed43e839fae0c55efcbc90c3f88758a |
| Intel | Big Sur | 1.0pre4 | FileSHA-256fd0f1539789e93b6b2149414831853597471ffcdf92759de42470704b4aaed57 |
| ARM64 | Linux | 1.0pre4 | FileSHA-25674167e8ae57c728a312c3008a6039f7ef440bc59e0cd6f7a80db27a244697133 |
| x86_64 | Linux | 1.0pre4 | FileSHA-256eef5cd5b14c8b7b2e7964b39a3833a2cbe3253d93905157f92632c78555a8190 |
Package data
Caveats
iftop requires root privileges so you will need to run `sudo iftop`. You should be certain that you trust any software you grant root privileges.
