ifstat
1.1Tool to report network interface bandwidth
Install
brew install ifstatDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.1 | FileSHA-25689b10888f8d78aa904cbf836939a7711895dc938e5b0bd3004e16af057fc131a |
| Apple Silicon | Tahoe | 1.1 | FileSHA-2566b215d7076e20b7465ac37f21c3141a87bb5801d17bbc238a9cf35ad5ebebd29 |
| Apple Silicon | Sequoia | 1.1 | FileSHA-2567929e573cc9e8172c16c8a9d4a5c3ff51fb02ba824a70c4e749cea56e9d33ed2 |
| Apple Silicon | Sonoma | 1.1 | FileSHA-256077e591c44a830e200e6587ea68eefdc06be3fd5ab6eafe867743b3f24a4d498 |
| Apple Silicon | Ventura | 1.1 | FileSHA-2567c6dab0fa026b8e652bdefaf589924b6dab3ec148299090b9df4cb645aa5f7e7 |
| Apple Silicon | Monterey | 1.1 | FileSHA-256e47fd692e61f239ebcf2f92d7bd6bf039f5f5eed49a3ccd699cc2075125667a4 |
| Apple Silicon | Big Sur | 1.1 | FileSHA-256b10871840559de217d7a096eccc52f9f4115be20d03eee1c17c97e60e331ac0d |
| Intel | Sonoma | 1.1 | FileSHA-25626750a5b02680ff19a5d8009360516de185fa5e048fa8ef1924e92549597f962 |
| Intel | Ventura | 1.1 | FileSHA-256be15673cd3ce2675c9e2e350891ad0c888c0691b53be77f649a95556ca810307 |
| Intel | Monterey | 1.1 | FileSHA-256963b568e9888e27dbbc4b93d94231713104fbe0ea48093eb6363b719dbb773f7 |
| Intel | Big Sur | 1.1 | FileSHA-256e78cdbeab6d2b938879ae80e9a611ea2042cf2806f9d2447b6117518d545083b |
| ARM64 | Linux | 1.1 | FileSHA-256ccc66717dd6d93615459286fc714279141b2bbbaabe598dbc0aab40215161a43 |
| x86_64 | Linux | 1.1 | FileSHA-25680bb1ac13a6750229f428e108b349523896fa1bbe1823300f07e366e58cfa1c9 |
