gotop
4.2.0Terminal based graphical activity monitor inspired by gtop and vtop
Install
brew install gotopDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 4.2.0 | FileSHA-2564e4df3971a711b15eda361c3e1aba381bf026e8036820d3f9539fcc220b8c2c7 |
| Apple Silicon | Tahoe | 4.2.0 | FileSHA-2562df77e8cb01b137d9bd919582a8b7860e482d45b8f4e0249dbee557e63d4724f |
| Apple Silicon | Sequoia | 4.2.0 | FileSHA-2565c500e1f45ee743f9628545a7de331e9729a90693be2f5dfea3d297bb7d8772d |
| Apple Silicon | Sonoma | 4.2.0 | FileSHA-2562ca9e4643126c9f07e728798d9c784b613d03bb6a947b7641b7e6e702f39a94e |
| Apple Silicon | Ventura | 4.2.0 | FileSHA-25659120887e3b8c12144e56945486da0ba9cb53ca1f3c9242e9992c2d79debc119 |
| Apple Silicon | Monterey | 4.2.0 | FileSHA-25626f36d53f4f63536d74c2565a66595f2b5658ff0322e123486fdc2df73fcc9ff |
| Apple Silicon | Big Sur | 4.2.0 | FileSHA-2569a4ec909ce13bf1627374bc35a3e5f55a6e897cb14fb779d677a0c715d580c22 |
| Intel | Sonoma | 4.2.0 | FileSHA-256e16d440d5b7db710a63baa9f0d115c89c24a5980d684850df98f1f86f7e7c5ed |
| Intel | Ventura | 4.2.0 | FileSHA-25616826d2a09c771408f8686dd3eb2be2e354b457c5e81d14d331498e4a8768e8a |
| Intel | Monterey | 4.2.0 | FileSHA-256967cf5ea968270791932cef90aaeb8c131a695e142429d72a1694508c6a01dda |
| Intel | Big Sur | 4.2.0 | FileSHA-25661f87b013e7a20046a34ef65bfeb2cbc68a6e78df6f04baee64fa1bdc5be2d66 |
| ARM64 | Linux | 4.2.0 | FileSHA-2560c1f077e391f23aa8bb0dd8d4e1ee181b0bf3416c50ab26f718c73268711b201 |
| x86_64 | Linux | 4.2.0 | FileSHA-2565b4323239fa19e80fcec5d8ef9ba94b5be4015ae9ca0be3c3a74e06a86f15f29 |
