genometools
1.6.6Versatile open source genome analysis software
Install
brew install genometoolsDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.6.6 | FileSHA-256a46c21812f0885447d235ca0000f47ee118824bf70ed766a074e9d6a43d38e9a |
| Apple Silicon | Tahoe | 1.6.6 | FileSHA-25693b7227c19b00dcfc203cd07035c587c581f50290c60d9c2c01aa8eb8243ef39 |
| Apple Silicon | Sequoia | 1.6.6 | FileSHA-25636d3a55a5f66a64b9e0f71335057388eeb752d0fb1df95f0e723d6172d759b09 |
| Apple Silicon | Sonoma | 1.6.6 | FileSHA-256ab952c4fab136b0eb780b29a9bcfdfa11743dc0d89c057181a821a2a21b5d8c4 |
| Intel | Sonoma | 1.6.6 | FileSHA-256710d23047dbe28c95592437e8d08e9cdaed34d416f5430090354efe0f0552564 |
| ARM64 | Linux | 1.6.6 | FileSHA-256a6183d1cfa09dea81e547a747785a419753cc0c044934f96e0919c79e9858e18 |
| x86_64 | Linux | 1.6.6 | FileSHA-25620bd4d59acfc6ceb6c15053a4e00494a563cfaa4a0736a18a18db2e0a73d0b08 |
Dependencies
- cairo
- glib
- pango
- tre
- gettext
- harfbuzz
