fprobe
1.1Libpcap-based NetFlow probe
Install
brew install fprobeDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.1 | FileSHA-256735547c532d581ff0885719770655b752f10a4b3e3d95d48819b0f71231e6457 |
| Apple Silicon | Tahoe | 1.1 | FileSHA-2564cbf791e6fc38eca3bf5be7634eedee0a1b970783f0f1516227838541d708b47 |
| Apple Silicon | Sequoia | 1.1 | FileSHA-256edcd1f7fb0c159ed2363136b500af38948c8e4a9a1cb26b4b3c6e745f2ef67c4 |
| Apple Silicon | Sonoma | 1.1 | FileSHA-2568bdcb6faba3511a0868787da0e4baeb9219e9862c0323722d6137473ac81d0f8 |
| Apple Silicon | Ventura | 1.1 | FileSHA-256fc681a6b0978ce9f02ba8004055f444567398e689b8f453d2061f6f2f20d3bd3 |
| Apple Silicon | Monterey | 1.1 | FileSHA-256166c831373d123030545fa69b5fabbb0124fa9501ac1258e43c81a1b00222a1a |
| Apple Silicon | Big Sur | 1.1 | FileSHA-25683c78c439cf2ec7338b3033e9cd623d04f8d19064ad566d206fc290d375f5472 |
| Intel | Sonoma | 1.1 | FileSHA-256ff966a798c134ba1c15e224e5aa6803ce478dc0bf733b332e6f57c2fdbe1a20f |
| Intel | Ventura | 1.1 | FileSHA-256cb2e30b70d2d6c74bf835841fe85df84c2465e562e573985567f29bc61ec6b6d |
| Intel | Monterey | 1.1 | FileSHA-25661a41b0da60f8b3a285216e847d25c25d95e457cb3da9c8f63bdfdaae4f8b8ae |
| Intel | Big Sur | 1.1 | FileSHA-256b0a00f4b300f319155db2ce5c159dd5731147380cb4b21cdd001e7b519d132b2 |
| ARM64 | Linux | 1.1 | FileSHA-256437bdecb9e1ca25e8791a4bb7408f128b11ab7b14267913a1ba106dd0dc6635d |
| x86_64 | Linux | 1.1 | FileSHA-256e295fddc95d80d87b222455cca00e95aa3a429317c08daeee456aac1f3170732 |
