cspice
67Observation geometry system for robotic space science missions
Install
brew install cspiceDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 67 | FileSHA-256489f07375fedc8368e86d5edb179141fc1cadc2d93678dd64673d7c0be36d3a0 |
| Apple Silicon | Tahoe | 67 | FileSHA-256040bfcb0ac95b84d33600b31a20d6bb50a81f606a713077d86bc4fe47f115108 |
| Apple Silicon | Sequoia | 67 | FileSHA-256c978ab6a4a6d85e200924e49a41e2da477561637bbd46f49d150614777d8d1ec |
| Apple Silicon | Sonoma | 67 | FileSHA-2562e57b6904ce0cce29f3b74d3ca47e289dbdfd0eea10cf8762720986bad78fe5b |
| Apple Silicon | Ventura | 67 | FileSHA-25675fb24feb4462f0b49be4c6b1f473f2854b3b34a25bc9ec6e3fd4c2e91664250 |
| Apple Silicon | Monterey | 67 | FileSHA-2564a3e9574c472567a3814aed8f11bcc0874d6dc4ce2e1e867351e5668366d60a6 |
| Apple Silicon | Big Sur | 67 | FileSHA-25627847bdbb741a1195069b815bef8bcbdbcbc183ab3b7034a83eb7854348d7f04 |
| Intel | Sonoma | 67 | FileSHA-25603e8ae8aec875223b2706a0c593879fb1eb483eab90ee30d9a89ac1cdd0bae61 |
| Intel | Ventura | 67 | FileSHA-25608f343b41a74f34b570617df5af195429f90a0d1feb1303a8edcf49f77476080 |
| Intel | Monterey | 67 | FileSHA-256b6317d5408e0c56164299671a459ed55c3581a219b4e0b7c699c08fe6abbcb3d |
| Intel | Big Sur | 67 | FileSHA-256081d234c0862319ab53275de9eb9f6e006d53afe43c63d53425bd089ea9b493c |
| ARM64 | Linux | 67 | FileSHA-256eab82a1e15614b89d2873ae64760df4da1053990b6f7e288d97a618a2d0c4ab2 |
| x86_64 | Linux | 67 | FileSHA-2565c49763f72469907d773eef66b54ae8dce74c3df9f2f5dee29468de3ea9f0953 |
