counts
1.0.7Tool for ad hoc profiling
Install
brew install countsDetails
Sources
Supported platforms
| Architecture | Platforms | Version | Download |
|---|---|---|---|
| Apple Silicon | Golden Gate | 1.0.7 | FileSHA-256170e86af20b3223be7b9930c78afe570155ee69793cc7790b13c8067137d0994 |
| Apple Silicon | Tahoe | 1.0.7 | FileSHA-256b2f17f2b9f8199aa0177f07115e7880d933b06e2e5348acfd63284855d45fb64 |
| Apple Silicon | Sequoia | 1.0.7 | FileSHA-25668b6b379ab3d791ab5ebe45fa8173e2689a36d7b3ba12abd0c8aeb3eef4f5686 |
| Apple Silicon | Sonoma | 1.0.7 | FileSHA-25607c330e6758722d04159249a940bd3e429878fe48d7f66c1c126e54045369416 |
| Intel | Sonoma | 1.0.7 | FileSHA-256cffc66f3ebcdc02e5f656baeb5beac4b369f1655682c92f53c3b926b861590e0 |
| ARM64 | Linux | 1.0.7 | FileSHA-256bb49e94d8a7f1e13e84c74b9c5d97d342477d09a2f65ffaa6b21b54b8ca191dc |
| x86_64 | Linux | 1.0.7 | FileSHA-25625e29cb5ccf375beff6f7d302eeec0873e537c187f6f84aa2442e8841d88f9c1 |
